Статистика
| NS серверлар (ТОП 30) бўйича | |
| NS сервер | Сони |
| ns2.ahost.cloud | 22099 (6.12%) |
| ns1.ahost.cloud | 22072 (6.11%) |
| ns1.ahost.uz | 19919 (5.51%) |
| ns2.ahost.uz | 19909 (5.51%) |
| dns1.webspace.uz | 17223 (4.77%) |
| dns2.webspace.uz | 17217 (4.77%) |
| dns3.webspace.uz | 17169 (4.75%) |
| dns4.webspace.uz | 16191 (4.48%) |
| rdns2.ahost.uz | 16124 (4.46%) |
| rdns1.ahost.uz | 16123 (4.46%) |
| ns1.beget.com | 7034 (1.95%) |
| ns2.beget.com | 7023 (1.94%) |
| ns1.beget.pro | 6849 (1.90%) |
| ns2.beget.pro | 6834 (1.89%) |
| ns1.eskiz.uz | 6490 (1.80%) |
| ns2.eskiz.uz | 6435 (1.78%) |
| ns1.billur.com | 5964 (1.65%) |
| ns2.billur.com | 5957 (1.65%) |
| uz01.ahost.uz | 4177 (1.16%) |
| uz02.ahost.uz | 4161 (1.15%) |
| ns1.tomas.uz | 3036 (0.84%) |
| ns3.billur.com | 2695 (0.75%) |
| ns4.billur.com | 2034 (0.56%) |
| revers.hostmaster.uz | 1837 (0.51%) |
| ns3.eskiz.uz | 1825 (0.51%) |
| dns1.airnet.uz | 1773 (0.49%) |
| dns2.airnet.uz | 1771 (0.49%) |
| ns1.timeweb.ru | 1644 (0.46%) |
| ns2.timeweb.ru | 1605 (0.44%) |
| ns1.pscloud.uz | 1572 (0.44%) |
| Хостинг бўйича | |
| Хостинг | Сони |
| UZSCINET | 5 655 (100.00%) |
| ActiveCloud | 2 101 (37.15%) |
| iPlus | 1 774 (31.37%) |
| TEXNOPROSISTEM | 542 (9.58%) |
| Mediabay Asia | 316 (5.59%) |
| Sarkor-Telecom | 178 (3.15%) |
| Turon Media | 150 (2.65%) |
| East Telecom | 143 (2.53%) |
| Lit-Tel | 70 (1.24%) |
| Gals-telecom | 34 (0.60%) |
| NANO TELECOM | 34 (0.60%) |
| UNITECH | 27 (0.48%) |
| Super iMax | 27 (0.48%) |
| Net Television | 26 (0.46%) |
| SKS | 19 (0.34%) |
| Net City | 19 (0.34%) |
| Image TV | 18 (0.32%) |
| UNITEL | 14 (0.25%) |
| Digital-Tel Net | 11 (0.19%) |
| BUZTON | 11 (0.19%) |
| ISTV-NET | 9 (0.16%) |
| BCC | 8 (0.14%) |
| Duplex Tel | 4 (0.07%) |
| Department of Diplomatic Services | 3 (0.05%) |
| DOSTLINK | 3 (0.05%) |
| Kron Telecom | 2 (0.04%) |
| TAS-IX | 1 (0.02%) |
| Ucell | 1 (0.02%) |
| *Янгиланган муддати: 10:36:18 06.11.2024 | |






